
| Været på Friestad | |||
|---|---|---|---|
| LAST READING AT TIME: 22:30 DATE: 20 May 2012, time of next update: 22:45 | |||
| Current Weather | Dry | Current Temperature | 10.7°C (51.3°F), Apparent temp 8.9°C |
| Maximum Temperature (since midnight) | 15.9°C at: 14:33 | Minimum Temperature (since midnight) | 8.5°C at: 02:30 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (286°) |
| Windchill Temperature | 10.7°C | Maximum Gust (last hour) | 1.6 m/s at: 21:30 |
| Maximum Gust (since midnight) | 4.9 m/s at: 16:59 | Maximum 1 minute average (since midnight) | 3.9 m/s at: 16:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.8 mm (0.42 in.) | Rainfall To date this year | 96.4 mm (3.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | -12.0°C (Wet Bulb :3.8°C ) |
| Humidity | 19 %, Humidex 6.5°C | Barometer corrected to msl | 1015.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 24.2°C | |||
| Current Indoor Hum. 31% | |||











Use the RELOAD facility on your browser to retrieve the latest data.